SCC Fruit Cup 2025: Past Winners – 2023SeshFest
Thanks to all who participated in the SCC Fruit Cup 2025.
There were 15 entries judged and 20 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Guillermo Paramount Co-Brewer: Carlos Maldonado | Amargura Extra Especial | 11B: Best Bitter | SoCal Cerveceros (SCC) |
2nd | Masahiro Kitano | Asahish | 2A: International Pale Lager | SoCal Cerveceros (SCC) |
3rd | Kyle Hufford | The Little Cat | 37A: Wild Ales/Saison | SoCal Cerveceros (SCC) |
Winning Entries
Table 1: Ales (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Guillermo Paramount Co-Brewer: Carlos Maldonado | Amargura Extra Especial | 11B: Best Bitter | SoCal Cerveceros (SCC) |
2nd | John Aproda | Quiet Places | 13A: Dark Mild | SoCal Cerveceros (SCC) |
3rd | Christopher Jimenez Co-Brewer: Joseph Catalano | Your Tail Is Smol | 21B: Specialty IPA | SoCal Cerveceros (SCC) |
Table 2: Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Masahiro Kitano | Asahish | 2A: International Pale Lager | SoCal Cerveceros (SCC) |
2nd | Tyler Sadler | Liked Beer | 5A: German Leichtbier | SoCal Cerveceros (SCC) |
3rd | Marvin Gomez | Yoshi’s Romaine Dreams | 5D: German Pils | SoCal Cerveceros (SCC) |
HM | Marvin Gomez | Ramona's Saaz-Y Walk | 3A: Czech Pale Lager | SoCal Cerveceros (SCC) |
Table 3: Sours and Specailty (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Hufford | The Little Cat | 37A: Wild Ales/Saison | SoCal Cerveceros (SCC) |
2nd | John Aproda | Hiatus: Nectarine | 28C: Wild Specialty Beer | SoCal Cerveceros (SCC) |